<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZbanner--Gallery &#187; Promotion Tables-Case Counter XL</title>
	<atom:link href="http://www.ezbanner.com.au/blog/category/promotion-tables-case-counter-xl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezbanner.com.au/blog</link>
	<description>Pull Up Banners, Teardrop Flags, Exhibition Displays, Trade Show Displays</description>
	<lastBuildDate>Tue, 24 Jun 2025 03:58:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Case Counter XL</title>
		<link>http://www.ezbanner.com.au/blog/case-counter-xl/</link>
		<comments>http://www.ezbanner.com.au/blog/case-counter-xl/#comments</comments>
		<pubDate>Wed, 12 Feb 2020 22:33:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Promotion Tables-Case Counter XL]]></category>

		<guid isPermaLink="false">http://www.ezbanner.com.au/blog/?p=1568</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit02.jpg"><img class="alignnone  wp-image-1570" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit02.jpg" alt="Case Counter XL adaptit02" width="283" height="205" /></a> <a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit03.jpg"><img class="alignnone  wp-image-1571" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit03.jpg" alt="Case Counter XL adaptit03" width="230" height="207" /></a></p>
<p><a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit01.jpg"><img class="alignnone size-full wp-image-1569" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2020/02/Case-Counter-XL-adaptit01.jpg" alt="Case Counter XL adaptit01" width="517" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanner.com.au/blog/case-counter-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Case Counter</title>
		<link>http://www.ezbanner.com.au/blog/large-case-counter/</link>
		<comments>http://www.ezbanner.com.au/blog/large-case-counter/#comments</comments>
		<pubDate>Wed, 14 Mar 2018 05:01:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Promotion Tables-Case Counter XL]]></category>

		<guid isPermaLink="false">http://www.ezbanner.com.au/blog/?p=1339</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2018/03/Large-Case-Counter-Kodari.jpg"><img class="alignnone size-full wp-image-1340" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2018/03/Large-Case-Counter-Kodari.jpg" alt="Large Case Counter - Kodari" width="484" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanner.com.au/blog/large-case-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Case Counter XL</title>
		<link>http://www.ezbanner.com.au/blog/large-case-counter-xl/</link>
		<comments>http://www.ezbanner.com.au/blog/large-case-counter-xl/#comments</comments>
		<pubDate>Fri, 23 Sep 2016 00:12:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Promotion Tables-Case Counter XL]]></category>

		<guid isPermaLink="false">http://www.ezbanner.com.au/blog/?p=889</guid>
		<description><![CDATA[Two case counters can be put together to make a large tables. 2200mm wide x 950mm deep x 970mm high]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-Case-Counter-XL.jpg"><img class="alignnone size-full wp-image-890" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-Case-Counter-XL.jpg" alt="two-case-counter-xl" width="454" height="454" /></a> <a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-case-counter-XL-01.jpg"><img class="alignnone size-full wp-image-891" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-case-counter-XL-01.jpg" alt="two-case-counter-xl-01" width="605" height="454" /></a> <a href="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-case-counter-XL-02.jpg"><img class="alignnone size-full wp-image-892" src="http://www.ezbanner.com.au/blog/wp-content/uploads/2016/09/Two-case-counter-XL-02.jpg" alt="two-case-counter-xl-02" width="605" height="454" /></a></p>
<p>Two case counters can be put together to make a large tables.</p>
<p>2200mm wide x 950mm deep x 970mm high</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanner.com.au/blog/large-case-counter-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
